Alert data
Use this topic to find definitions for objects and fields used in the Grid API v2 /alert endpoints.
This topic contains definitions for objects and fields used in the Grid API v2 /alert endpoints.
GridAlertNotifyRq
Response data for an alert generated from an inquiry or Portfolio Monitoring batch. You receive this object when your system is configured for webhook push alerts from the /grid-alert/notify endpoint.
Field | Name | Type | Description |
|---|---|---|---|
| Request UID | String | Unique identifier for the request. Used for tracking and correlation. |
| Message request header | Object | Header information for the request. Contains |
| Grid alert keys | Object | The identifying key(s) for the alert. Contains |
| Grid alert information | Object | Contains the full alert information. Contains |
MsgRqHdr
Defines a request‑header structure containing authentication credentials and request‑context metadata.
Field | Name | Type | Description |
|---|---|---|---|
| Credentials request header | Object | One or more credential elements used to authenticate the calling application. Each entry includes a login name and subject password. Contains |
| Context request header | Object | Provides request‑level context, including client application identification, firm identifier, API interface version information, and other contextual metadata used during request processing. Contains |
CredentialsRqHdr
Defines the authentication credentials supplied in a request header and contains a list of SecTokenLogin entries.
Field | Name | Type | Description |
|---|---|---|---|
| Secure token login | Array | Each entry contains |
ContextRqHdr
Supplies contextual metadata for a request. It identifies the calling application, the firm associated with the request, the interface version to apply, and any header overrides or interface‑level configuration flags.
Field | Name | Type | Description |
|---|---|---|---|
| Client application | Object | Contains |
| Firm | Object | Contains |
| Version | String | Indicates the interface version to ensure compatibility between client and service interface versions. |
| Header fields | Object | Contains |
| Interface definition | Object | Contains Default value: Example values: |
| Endpoint statistics enabled | Boolean | When set to |
GridAlertKeys
Key identifiers associated with an alert. You use this object when submitting or receiving alert‑related operations, where the key uniquely identifies an alert being transmitted.
Field | Name | Type | Description |
|---|---|---|---|
| Grid alert ID | String | The unique identifier for a Grid alert. This value is required when referencing or notifying an alert in the API. |
GridAlertInfo
Contains alert data such as inquiry info and alert details.
Field | Name | Type | Description |
|---|---|---|---|
| Report PDF | String | Base64-encoded PDF report associated with the alert. |
| Grid inquiry record | Object | Inquiry details related to the alert. Contains |
| Alerts | Object | Alert entities and related data. Contains |
| Client decisioning note | Array | Notes added during client decisioning. Contains |
GridInquiryRec
A single inquiry record inside an alert response.
Field | Name | Type | Description |
|---|---|---|---|
| Grid inquiry ID | String | Unique identifier for the inquiry associated with the alert. |
| Grid inquiry info | Object | Provides context from the original inquiry that produced the alert. Contains |
| Grid inquiry status | Object | Current status of the inquiry. Contains GridInquiryStatus data. |
GridInquiryInfo
Populated by Inquiry metadata that includes screening fields, submitted party data, portfolio monitoring flags, duplicate‑handling settings, and customer IDs.
Field | Name | Type | Description |
|---|---|---|---|
| Portfolio monitoring | Boolean | Indicates if portfolio monitoring is enabled for the inquiry. Default value: |
| Load only | Boolean | When set to Default value: |
| Global search | Boolean | When Default value: |
| Reporting ID | String | Client-defined reporting identifier. This identifier is stored on the inquiry and returned with responses, but is not used by Grid in any way. Example format: |
| Tracking ID | String | Client-defined tracking identifier. This identifier is stored on the inquiry and returned with responses, but is not used by Grid in any way. Example format: |
| Portfolio monitoring action if duplicate | String | Action if submitted inquiries are duplicates to Portfolio Monitoringinquiries. Possible values:
|
| Search action if duplicate | String | Action for searching duplicate inquiries in Portfolio Monitoring. Possible values:
|
| Screening type | String | Indicates the entity screening type to use for an inquiry. If not specified, the firm default value will be used. If there is no firm default value, an auto-classify screening type, Possible values: |
| Screened as type | String | The entity screening type that was actually used for an inquiry. This can be useful when the Possible values: |
| Grid person party info | Object | Person-specific information used in inquiries. Contains |
| Grid org party info | Object | Organization-specific information used in inquiries. Contains |
| Grid unknown party info | Object | Information used in inquiries for unknown party types. Contains |
| Note | String | Additional free-text notes for the inquiry. |
| Submission method type | String | Received in responses and indicates the submission method used for an inquiry. Possible values:
|
Alerts
Groups the alert details generated for an inquiry.
Field | Name | Type | Description |
|---|---|---|---|
| Alert date | String | Date and time of an alert. The format is |
| Alert entity | Array | Collection of entity-level alert details. Contains |
| Non-reviewed alert entity | Array | Represents entities not yet reviewed. Contains |
| Client decisioned alert entity | Array | Collection of entity-level alerts where a client decision exists. Contains |
| Alert iList entry | Array | Collection of reviewed list‑entry alerts. Contains |
| Client decisioned iList entry | Array | Collection of list‑entry alerts with client decisions. Contains |
| Non-reviewed iList entry | Array | Collection of non‑reviewed list‑entry alerts. Contains |
| Portfolio Monitoring alert indicator | Boolean | When Default value: |
AlertEntity
Provides information about entities that trigger alerts, including identifying information, addresses, events, source metadata, and risk‑related data.
Field | Name | Type | Description |
|---|---|---|---|
| Match score | Integer | Numeric score representing the entity match strength. Range: 0-100 |
| Risk score | Integer | Numeric risk value assigned to an entity. Range: 0 ≤ value < 100 |
| CVIP | String | CVIP classification for an entity. |
| Entity ID | Integer | The Grid‑assigned entity ID. |
| Entity type | String | Indicates the entity screening type. Possible values: |
| Entity name | String | Name of an entity. |
| Source | Object | Metadata describing an information source for an alert match. Contains |
| Event | Array | Events related to an entity. Contains |
| Postal address | Array | Address details associated with an entity. Contains |
| Birth date | Array | Birth date in |
| Attributes | Array | Additional attributes for an entity. Contains |
| Alert note | String | Text note attached to the entity within an alert. |
| System ID | String | The system‑assigned identifier for the entity. |
| RDC URL | String | URL pointing to the Grid record associated with an entity. |
| Aliases | Array | Alternate names for an entity. Contains |
| Sources | Object | Source list for an entity. Contains |
| Full positions | Object | List of roles or positions tied to an entity. Contains |
| PEP types | Object | Politically exposed person (PEP) classifications for an entity. Contains |
| Relationships | Object | Relationship data linking the entity to other individuals or organizations. Contains |
| Alert confidence | Number | A numeric indicator of the system’s confidence in the relevance of the matched entity to the inquiry. |
Sources
A list of sources from which information about an alerted entity was obtained. Contains an array of source objects with the following fields.
Event
A single event record associated with an entity in an alert response.
PostAddr
Captures a postal address associated with an entity in an alert response, including location details and the effective date range for which the address applies.
Attribute
Represents a single attribute associated with a person, organization, or alert entity.
Alias
Identifies an alternative name used by an entity and classifies the alias type.
FullPositions
The complete available set of positions, roles, titles, statuses, or capacities records associated with an entity. Contains an array of fullPosition data with the following fields.
PepTypes
A list of PEP classifications associated with an entity. Contains an array of pepType objects with the following fields.
Rels
The collection of relationships associated with an entity. Contains an array of rel objects with the following fields.
NonReviewedAlertEntity
An alert entity that has been matched to an inquiry but has not yet been reviewed by Analyst Review or by Client Alert Decisioning. This object uses the same structure as AlertEntity.
ClientDecisionedAlertEntity
An entity match that has been reviewed and decisioned in Client Alert Decisioning. This object uses the same structure as AlertEntity with an additional clientDecisioningReason field.
Field | Name | Type | Description |
|---|---|---|---|
| Client decision reason | Object | Details documenting a particular decision reason for an entity. Contains |
ClientDecisioningReason
The client‑provided explanation for why a particular alert or entity match was decisioned in a certain way.
Field | Name | Type | Description |
|---|---|---|---|
| Decision reason code | String | A structured code representing the client’s selected decision reason. |
| Decision reason description | String | A human‑readable explanation of the decision reason. |
AlertIlistEntry
Represents an iList entry that appears within an alert response.
Field | Name | Type | Description |
|---|---|---|---|
| Match score | Integer | Match score for the iList entry. Indicates the strength of match between an inquiry and an iList record. |
| Person iList information | Object | Person‑level information for a matched iList entry. Contains |
| Organization iList information | Object | Organization‑level information for a matched iList entry. Contains |
| Country iList information | Object | Country‑level iList information. Contains |
ClientDecisionedAlertIlistEntry
Represents an iList entity match that has been reviewed and decisioned in Client Alert Decisioning. This object uses the same structure as AlertIlistEntry with an additional clientDecisioningReason field.
Field | Name | Type | Description |
|---|---|---|---|
| Client decisioning reason | Object | The client‑assigned reason explaining a decision for an iList alert entry. Contains |
NonReviewedAlertIlistEntry
Represents an iList alert match that has not yet been reviewed and contains only the core match details. This object uses the same structure as AlertIlistEntry.
ClientDecisioningNote
A note that is attached to an alert during the client decisioning process.
Field | Name | Type | Description |
|---|---|---|---|
| Created date and time | String | Timestamp indicating when a note was created. Format follows the service’s standard |
| Created by | String | Name or identifier of the user who created the note. |
| Decision note | String | The text of the note explaining the decision. |
ResponseListAlert
The standard response wrapper for alerts, containing the alert data and the response‑level status information.
Field | Name | Type | Description |
|---|---|---|---|
| Alert list | Array | The collection of alerts in a response. Each alert contains |
| Response status | Object | Metadata about the response. Contains |
Alert
A single Grid alert resource received when retrieving alerts for inquiries or batches.
Field | Name | Type | Description |
|---|---|---|---|
| Alert ID | String | Unique identifier for an alert. Use this value to reference or correlate an alert in your systems. |
| Alert info | Object | Detailed information for an alert. Contains |
| Alert status | Object | Represents the processing status of an alert. Contains |
GridAlertStatus
The processing state of an alert.
Field | Name | Type | Description |
|---|---|---|---|
| Alert status code | String | Status of the alert. Possible values: |
| Status description | String | Human-readable description of the alert status. |
| Effective date | String | Date and time when the status became effective (ISO 8601 format). |
ResponseStatus
Provides the high‑level status details for a response, including the status code, severity type, and a human‑readable description.
AdditionalResponseStatus
Provides supplemental status details typically used to return multiple warnings, informational messages, or secondary error conditions as part of the same response.
AlertPagination
Provides pagination details for a paginated alert response.
Field | Name | Type | Description |
|---|---|---|---|
| Page number | Integer | The current page number being returned. |
| Total pages | Integer | The total number of result pages available for the query. |
| Page size | Integer | The number of alert records included in each page. |
| Total items | Integer | The total number of alert records matching the request criteria. |
GridAlertRec
A single alert record returned for an inquiry.
Field | Name | Type | Description |
|---|---|---|---|
| Grid alert ID | String | Unique identifier for the alert record. |
| Grid alert info | Object | Detailed information about the alert. Contains |
| Grid alert status | Object | Represents the current status of the alert. Contains |