Data on the Entity management page
The Entity management page shows you data about your assessments in Maxsight and the entities that made them.
Entity management column data
You can display the following data in the columns on the Entity management page:
Column name | Description |
---|---|
Entity name | The name of the entity that made the assessment. |
Assessment | The name of the assessment assigned to the entity. |
Entity type | Whether the entity is an individual or a company. Note that associates are not displayed; you can find associates using search. |
Tags | Any tags added to the assessment. |
Risk level | The risk level for the assessment, calculated according to your smart policy. |
Flag | The current activity on the assessment or the action needed for the assessment to progress to the next status. Learn more about the assessment flag. |
Status | The stage the assessment is at in the onboarding and monitoring process. Learn more about the assessment status. |
Assessment assigned to | The person or team from your company who is currently assigned to the assessment. |
Assessment date | The date the assessment was made. |
PEP | Whether there are any PEP screening matches for the entity. The column displays whether there are No matches, Confirmed matches, or Unresolved matches. If no screening check has been run, the column is blank. |
Sanction | Whether there are any sanction screening matches for the entity. The column displays whether there are No matches, Confirmed matches, or Unresolved matches. If no screening check has been run, the column is blank. |
Adverse media | Whether there are any adverse media screening matches for the entity. The column displays whether there are No matches, Confirmed matches, or Unresolved matches. If no screening check has been run, the column is blank. |
Refer | Whether there are any Refer screening matches for the entity. The column displays whether there are No matches, Confirmed matches, or Unresolved matches. If no screening check has been run, the column is blank. |
Watchlist | Whether there are any watchlist screening matches for the entity. The column displays whether there are No matches, Confirmed matches, or Unresolved matches. If no screening check has been run, the column is blank. |
Internal watchlist | Whether there are any internal watchlist screening matches for the entity. The column displays whether there are No matches, Confirmed matches, or Unresolved matches. If no screening check has been run, the column is blank. |
External ref | The external reference. This is an optional, unique identifier for the entity. |
Last modified date | The date and time of the last action taken on the assessment. |
Phone number | The individual's phone number. For individual entities only. |
The individual's email address. For individual entities only. | |
Date of birth | The individual's date of birth. For individual entities only. |
Nationality | The individual's nationality. For individual entities only. |
Gender | The individual's gender. For individual entities only. |
Company number | The entity's company number. For company entities only. |
BvD ID | A unique identifier returned by Bureau van Dijk Orbis. For company entities only. |
BvD 9 | A unique identifier returned by Bureau van Dijk Orbis. For company entities only. |
Creditsafe ID | The unique identifier returned by the Creditsafe Company Data API. For company entities only. |
ISIN | The company's International Securities Identification Number (ISIN). For company entities only. |
LEI | The company's Legal Entity Identifier (LEI). For company entities only. |
UK charity commission number | The charity's UK charity commission number. For UK-based company entities only. Returned as part of the check results for the Company data check and Company registry check. |
Country of incorporation | The country in which the company was incorporated. For company entities only. |
State of incorporation | The state in which the company was incorporated. For company entities only. |
Jurisdiction | The jurisdiction in which the company operates. For company entities only. |
Registry | The registry with which the company is registered. For company entities only. Returned as part of the check results for the Company data check and Company registry check. |
Is active | Whether the company is currently active. For company entities only. |
Is active details | Details about whether the company is currently active. For company entities only. |
Trade description | Details about the company trade. For company entities only. Returned as part of the check results for the Company data check and Company registry check. |
Number of employees | How many employees the company has. For company entities only. |
Incorporation date | The date the company was incorporated. For company entities only. |
Company type | The company's type. For company entities only. |
Company description | Details about the company. For company entities only. |
Company type description | Details about the company's type. For company entities only. |
URL | The company's website. For company entities only. |
Origin | Indicates when an entity originated from another entity. Available for some customers only. |
You can also add columns for each of your custom fields with the content type Single select, Text, Country, Number, Currency, True/False, and Date to the Entity management page.
Filter options on the Entity management page
You can filter the data shown using the following data categories:
Filter name | Description |
---|---|
Status | Assessments with the statuses you select. |
Flag | Assessments with the flags you select. |
Risk level | Assessments with the risk levels you select. |
Assessment | The assessments that you select. |
Assignee | Assessments assigned to the user or team you select. To see assessments that are not assigned to anyone, add Unassigned as the assignee. |
Assessment date | Assessments made within the date range you select. |
Screening matches | Assessments made by entities with the risk screening matches you select. These can be PEPs, sanctions, adverse media, watchlist, internal watchlist, or other matches returned by the PEPs and sanctions screening check or Sanctions and adverse media screening check. They can also be company fraud risk matches returned by the Merchant fraud check. Note that it isn't possible to filter based on matches returned by the Fraud check. |
Tags | Assessments that have or do not have the tags you select:
|
Escalation requires team | Assessments that are waiting on or have been approved by the teams you select:
|
Entity type | Assessments for entities of the type you select, individuals or companies. |
Country of address | Assessments that have one or more of the countries you select. Note that for individuals, this is the country of address. For companies, it's the country of incorporation. |
Last modified date | Assessments that were last modified more than or less than the number of days you specify. For example, if you use the filter Last modified date is more than 10 days ago, assessments last modified 11 or more days ago are displayed. |
Sort options on the Entity management page
You can sort by the following data categories:
Sort name | Description |
---|---|
Country | First letter of the country name, going from A-Z or Z-A. For individuals, this is the country of address. For companies, it's the country of incorporation. |
Creation date | The date the assessment was created, determined by the second, starting from newest first or oldest first. |
Entity type | Whether the entity is an individual or a company. |
Risk | The assessment risk level, starting with the highest first (high risk) or lowest first (no risk). Note that this sorting option is only available when you're using risk. Contact our Client Service team to learn more. |
Last modified date | The date the assessment or entity was last modified, determined by the second, starting from the newest first (most recently modified) or oldest first (least recently modified). Modification actions exclude viewing the entity, making comments, adding task notes, downloading the audit file, and downloading the audit report. Note that adding a tag or a new assessment does affect the last modified date. |